A Condo in East Coast / Marine Parade, Singapore. Live availability, unit mix and indicative pricing below — full floor-plan pack and latest price list on request.
Live availability from the ERA project system, refreshed daily. It moves fast — message for the current stack.
| Type | Size (sqft) | From | Status |
|---|---|---|---|
| 1 BEDROOM | 614 | S$1.47M | 2 available |
| 2 BEDROOM | 786 | S$1.81M | Sold out |
| 2 BEDROOM PENTHOUSE | 980 | S$2.74M | 1 available |
| 2 BEDROOM+1 | 872–915 | S$2.10M | Sold out |
| 3 BEDROOM | 1,076 | S$2.58M | 1 available |
| 3 BEDROOM (PREMIUM) PENTHOUSE | 1,475 | S$3.98M | 1 available |
| 3 BEDROOM+1 | 1,206 | S$2.89M | Sold out |
| 3 BEDROOM+1(PREMIUM) | 1,313 | S$3.15M | 1 available |
| 4 BEDROOM (PREMIUM) PENTHOUSE | 2,185 | S$5.68M | 1 available |
| 4 BEDROOM+1 PENTHOUSE | 2,164 | S$5.63M | 1 available |
All layouts, the site plan, and the latest indicative price list — sent to you directly, no form.
Message AnnabethThe buyer question this answers: is the location worth it?
The things buyers ask before booking a viewing.
Indicative pricing starts from S$1.47M. Message for the latest full price list.
8 of 28 available · 71% sold. Message for the live stack and best-value units.
Estimated TOP Q3 2025. Message me for the latest project timeline.
Yes — the full floor-plan pack, site plan and price list go out directly over WhatsApp, no form to fill.