A Condo in Bedok / Upper East Coast, Singapore. Live availability, unit mix and indicative pricing below — full floor-plan pack and latest price list on request.
Live availability from the ERA project system, refreshed daily. It moves fast — message for the current stack.
| Type | Size (sqft) | From | Status |
|---|---|---|---|
| 2 Bedroom | 624–667 | S$1.49M | Sold out |
| 2 Bedroom Premium + Study | 700 | S$1.66M | Sold out |
| 3 Bedroom | 807 | S$1.93M | Sold out |
| 3 Bedroom Deluxe | 861–872 | S$2.07M | Sold out |
| 3 Bedroom Premium | 990–1,023 | S$2.35M | Sold out |
| 3 Bedroom Premium + Study | 1,055 | S$2.51M | Sold out |
| 4 Bedroom | 1,141 | S$2.72M | Sold out |
| 4 Bedroom Luxury + Study | 1,389 | S$3.29M | 3 available |
| 4 Bedroom Premium + Study | 1,195–1,238 | S$2.84M | 29 available |
| 5 Bedroom Luxury | 1,475 | S$3.58M | 4 available |
All layouts, the site plan, and the latest indicative price list — sent to you directly, no form.
Message AnnabethThe buyer question this answers: is the location worth it?
The things buyers ask before booking a viewing.
Indicative pricing starts from S$1.49M. Message for the latest full price list.
36 of 588 available · 94% sold. Message for the live stack and best-value units.
Estimated TOP Q2 2030. Message me for the latest project timeline.
Yes — the full floor-plan pack, site plan and price list go out directly over WhatsApp, no form to fill.