A Condo in Buona Vista / West Coast / Clementi New Town, Singapore. Live availability, unit mix and indicative pricing below — full floor-plan pack and latest price list on request.
Live availability from the ERA project system, refreshed daily. It moves fast — message for the current stack.
| Type | Size (sqft) | From | Status |
|---|---|---|---|
| 2 Bedroom | 743 | S$1.60M | 6 available |
| 2 Bedroom Penthouse | 904–915 | S$2.19M | 2 available |
| 2 Bedroom Premium | 807–850 | S$1.89M | 6 available |
| 2 Bedroom Premium Penthouse | 990–1,033 | S$2.23M | 2 available |
| 3 Bedroom | 1,055–1,109 | S$2.49M | 19 available |
| 3 Bedroom Premium | 1,087–1,184 | S$2.59M | 3 available |
| 3 Bedroom Premium Penthouse | 1,442 | S$3.40M | 1 available |
| 4 Bedroom (Dual Key) | 1,475 | S$3.92M | 3 available |
| 4 Bedroom Penthouse | 1,647–1,776 | S$4.01M | 5 available |
| 4 Bedroom Premium Penthouse(Dual Key) | 2,185 | S$5.03M | Sold out |
All layouts, the site plan, and the latest indicative price list — sent to you directly, no form.
Message AnnabethThe buyer question this answers: is the location worth it?
The things buyers ask before booking a viewing.
Indicative pricing starts from S$1.60M. Message for the latest full price list.
47 of 59 available · 20% sold. Message for the live stack and best-value units.
Estimated TOP Q3 2027. Message me for the latest project timeline.
Yes — the full floor-plan pack, site plan and price list go out directly over WhatsApp, no form to fill.