Last updated 02 Oct 2026. This is a live list of private condominium projects in Singapore expected to reach TOP (Temporary Occupation Permit, when keys are collected and units become occupiable) over roughly the next 18 months. It updates automatically from current project data.
TOP matters if you are buying or investing: it is when the defects-liability period begins, maintenance fees start, and full mortgage servicing kicks in. A project reaching TOP also tends to release a wave of rental listings and sub-sales, which can open up both tenancy demand and resale opportunities in that development.
New to this? Read our full guide to what TOP and key collection mean for Singapore property buyers and investors.
Thinking of buying at or near completion, or renting one of these out? Get in touch for a current shortlist tailored to your budget and preferred district, plus the exact expected key-collection timing for any project below.
Reaching TOP in 2026
| Project | Expected TOP | District | Type | Tenure | Units |
|---|---|---|---|---|---|
| Canninghill Piers | Q4 2026 | City Hall / Clarke Quay | Condo | 99 Years Leasehold | |
| The Lakegarden Residences | Q4 2026 | Boon Lay / Jurong / Tuas | Condo | 99 Years Leasehold |
Reaching TOP in 2027
| Project | Expected TOP | District | Type | Tenure | Units |
|---|---|---|---|---|---|
| Altura | Q1 2027 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Condo | 99 Years Leasehold | |
| Artisan 8 | Q1 2027 | Ang Mo Kio / Bishan / Thomson | Condo | Freehold | |
| Tmw Maxwell | Q1 2027 | Chinatown / Tanjong Pagar | Condo | 99 Years Leasehold | |
| Ardor Residence | Q2 2027 | East Coast / Marine Parade | Condo | Freehold | |
| Kassia | Q2 2027 | Changi Airport / Changi Village | Condo | Freehold | |
| Lentoria | Q2 2027 | Mandai / Upper Thomson | Condo | 99 Years Leasehold | |
| Newport Residences | Q2 2027 | Chinatown / Tanjong Pagar | Condo | Freehold | |
| North Gaia | Q2 2027 | Sembawang / Yishun | Condo | 99 Years Leasehold | |
| The Continuum | Q2 2027 | East Coast / Marine Parade | Condo | Freehold | |
| The Myst | Q2 2027 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Condo | 99 Years Leasehold | |
| The Hillshore | Q3 2027 | Buona Vista / West Coast / Clementi New Town | Condo | Freehold | |
| 8@Bt | Q4 2027 | Clementi Park / Upper Bukit Timah | Condo | 99 Years Leasehold | |
| Arina East Residences | Q4 2027 | East Coast / Marine Parade | Condo | Freehold | |
| Chuan Park | Q4 2027 | Hougang / Punggol / Sengkang | Condo | 99 Years Leasehold | |
| Sora | Q4 2027 | Boon Lay / Jurong / Tuas | Condo | 99 Years Leasehold |
Reaching TOP in 2028
| Project | Expected TOP | District | Type | Tenure | Units |
|---|---|---|---|---|---|
| Elta | Q1 2028 | Buona Vista / West Coast / Clementi New Town | Condo | 99 Years Leasehold | |
| Ocho | Q1 2028 | Eunos / Geylang / Paya Lebar | Condo | Freehold | |
| Terra Hill | Q1 2028 | Buona Vista / West Coast / Clementi New Town | Condo | Freehold | |
| Blossoms By The Park | Q2 2028 | Buona Vista / West Coast / Clementi New Town | Condo | 99 Years Leasehold | |
| The Orie | Q2 2028 | Balestier / Toa Payoh | Condo | 99 Years Leasehold | |
| Upperhouse At Orchard Boulevard | Q2 2028 | Tanglin / Holland / Bukit Timah | Condo | 99 Years Leasehold | |
| W Residences Marina View - Singapore | Q2 2028 | Boat Quay / Raffles Place / Marina | Condo | 99 Years Leasehold |
Expected TOP dates are developer estimates and can shift. Always confirm the latest timeline before committing.